Welcome back, Lemayian
Your trading hub at a glance.
Your accounts
2-Step $100,000
1-Step $100,000
Instant Pro $50,000
2-Step $25,000
2-Step $25,000
2-Step $25,000
Welcome back, Lemayian
Here’s a quick look at your trading journey.
Referral partner · Level 3
Invite traders to grow your community and earn commission.
Your network
A snapshot of your referral activity.
Recent activity
Ready for your next step?
Explore a trading challenge, review the rules, and choose the account that fits your trading plan.
Profile settings
Manage your personal information and account security.
Personal information
Update the details associated with your Atlas Funded profile.
Security
Keep your account protected.
Account details
My network
Track invitations, referrals, and your community growth.
Your invitation link
Share this demo link with traders you invite.
Referral activity
Generated demo data · 146 referrals: 73 Africa, 44 U.S./Canada, 26 Asia, 3 Europe · 102 completed, 44 uncompleted.
| Trader | Country | Joined | Level | Status | Account Purchased | Amount | Commission | Amount Earned |
|---|---|---|---|---|---|---|---|---|
| Chinedu Eze | Rwanda | Aug 07, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Daniel Scott | United States | Aug 25, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Mason Anderson | United States | Aug 03, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Kofi Asare | South Africa | Oct 23, 2026 | Level 2 | Completed | Instant | $273.00 | 20% | $54.60 |
| Asha Mwakalinga | Kenya | Aug 16, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Ethan Foster | Canada | Sep 05, 2026 | Level 2 | Completed | Instant | $345.00 | 20% | $69.00 |
| Mia White | United States | Aug 06, 2026 | Level 2 | Completed | Two Step | $157.00 | 20% | $31.40 |
| Chibuzo Okonkwo | Nigeria | Oct 14, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Kadiatou Bah | Uganda | Aug 30, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Lindiwe Maseko | Cote d'Ivoire | Sep 29, 2026 | Level 2 | Completed | Instant | $399.00 | 20% | $79.80 |
| Ousmane Diop | Tanzania | Aug 07, 2026 | Level 2 | Completed | One Step | $169.00 | 20% | $33.80 |
| Olivia Johnson | United States | Sep 22, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Anong Chaiyaporn | Thailand | Oct 07, 2026 | Level 2 | Completed | Instant | $383.00 | 20% | $76.60 |
| Tshepo Motsepe | Senegal | Aug 24, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Mariam Jallow | Ethiopia | Aug 28, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Ines Laurent | France | Sep 21, 2026 | Level 2 | Completed | Instant | $299.00 | 20% | $59.80 |
| Dewi Santoso | Indonesia | Oct 21, 2026 | Level 2 | Completed | Two Step | $297.00 | 20% | $59.40 |
| Victoria Cox | United States | Sep 10, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Avery Sinclair | Canada | Aug 24, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Sophia Wilson | United States | Sep 02, 2026 | Level 2 | Completed | Two Step | $361.00 | 20% | $72.20 |
| Brandon Bell | United States | Sep 28, 2026 | Level 2 | Completed | One Step | $407.00 | 20% | $81.40 |
| Ananya Iyer | India | Oct 17, 2026 | Level 2 | Completed | Instant | $158.00 | 20% | $31.60 |
| Bongani Cele | Cote d'Ivoire | Oct 26, 2026 | Level 2 | Completed | One Step | $254.00 | 20% | $50.80 |
| Aarav Mehta | India | Oct 15, 2026 | Level 2 | Completed | One Step | $304.00 | 20% | $60.80 |
| Rohan Shah | India | Sep 03, 2026 | Level 2 | Completed | Two Step | $194.00 | 20% | $38.80 |
| Nyasha Chirwa | Kenya | Sep 14, 2026 | Level 2 | Completed | Two Step | $313.00 | 20% | $62.60 |
| Ifeoma Nwosu | Ethiopia | Oct 22, 2026 | Level 2 | Completed | One Step | $257.00 | 20% | $51.40 |
| Tendai Ndlovu | Ghana | Aug 24, 2026 | Level 2 | Completed | Two Step | $242.00 | 20% | $48.40 |
| Mei Lin | China | Oct 21, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Nia Kamau | Tanzania | Sep 04, 2026 | Level 2 | Completed | Two Step | $284.00 | 20% | $56.80 |
| Awa Traore | Cameroon | Oct 11, 2026 | Level 2 | Completed | Two Step | $262.00 | 20% | $52.40 |
| Yared Haile | Cameroon | Oct 06, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Charlotte Martin | United States | Aug 17, 2026 | Level 2 | Completed | One Step | $405.00 | 20% | $81.00 |
| Efe Osagie | Rwanda | Aug 27, 2026 | Level 2 | Completed | Two Step | $378.00 | 20% | $75.60 |
| Olivia Brooks | Canada | Sep 05, 2026 | Level 2 | Completed | One Step | $338.00 | 20% | $67.60 |
| Joshua Diaz | United States | Sep 04, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Mariam Diallo | Ghana | Aug 03, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Abena Owusu | Rwanda | Oct 09, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Luca Moretti | Italy | Oct 24, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Niran Srisai | Thailand | Oct 14, 2026 | Level 2 | Completed | Instant | $318.00 | 20% | $63.60 |
| Kwame Mensah | Nigeria | Sep 15, 2026 | Level 2 | Completed | Two Step | $351.00 | 20% | $70.20 |
| Ngozi Chukwu | Nigeria | Sep 26, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Anthony Rivera | United States | Aug 30, 2026 | Level 2 | Completed | Two Step | $167.00 | 20% | $33.40 |
| Kevin Cooper | United States | Sep 23, 2026 | Level 2 | Completed | Two Step | $402.00 | 20% | $80.40 |
| Kiptoo Kipchoge | Nigeria | Sep 09, 2026 | Level 2 | Completed | Two Step | $231.00 | 20% | $46.20 |
| Asha Nyerere | Tanzania | Sep 22, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Putri Wijaya | Indonesia | Sep 23, 2026 | Level 2 | Completed | Two Step | $298.00 | 20% | $59.60 |
| Dawit Bekele | Senegal | Sep 30, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Lerato Nkosi | Rwanda | Aug 17, 2026 | Level 2 | Completed | Instant | $359.00 | 20% | $71.80 |
| Grace Namutebi | Zimbabwe | Sep 30, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Aiden Walker | United States | Aug 19, 2026 | Level 2 | Completed | Two Step | $245.00 | 20% | $49.00 |
| Amir Zain | Malaysia | Oct 05, 2026 | Level 2 | Completed | Instant | $160.00 | 20% | $32.00 |
| Chika Obi | Nigeria | Oct 02, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Maria Santos | Philippines | Aug 19, 2026 | Level 2 | Completed | One Step | $170.00 | 20% | $34.00 |
| Harper Robinson | United States | Sep 20, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Benjamin Thompson | United States | Aug 16, 2026 | Level 2 | Completed | Instant | $223.00 | 20% | $44.60 |
| Jonathan Ward | United States | Aug 26, 2026 | Level 2 | Completed | One Step | $287.00 | 20% | $57.40 |
| Favour Ekanem | Uganda | Aug 15, 2026 | Level 2 | Completed | Two Step | $206.00 | 20% | $41.20 |
| Nadeesha Fernando | Sri Lanka | Sep 19, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Tunde Adeyemi | Uganda | Sep 28, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Ethan Williams | United States | Sep 09, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Priya Sharma | India | Oct 08, 2026 | Level 2 | Completed | Instant | $304.00 | 20% | $60.80 |
| Leah Reyes | Philippines | Oct 20, 2026 | Level 2 | Completed | Two Step | $369.00 | 20% | $73.80 |
| Nkosazana Mthembu | Zimbabwe | Oct 22, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Zanele Sibanda | Ghana | Oct 15, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Abubakar Sani | Senegal | Aug 27, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Elijah Harris | United States | Sep 06, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Dumisani Ncube | Tanzania | Sep 10, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Lucas Jackson | United States | Oct 15, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Zara Khan | Pakistan | Oct 20, 2026 | Level 2 | Completed | Two Step | $372.00 | 20% | $74.40 |
| Noah Davis | United States | Sep 19, 2026 | Level 2 | Completed | Two Step | $169.00 | 20% | $33.80 |
| Evelyn Lewis | United States | Aug 12, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Nur Aisyah | Malaysia | Sep 13, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Aisha Rahman | Bangladesh | Sep 06, 2026 | Level 2 | Completed | Instant | $150.00 | 20% | $30.00 |
| Tanvir Chowdhury | Bangladesh | Oct 13, 2026 | Level 2 | Completed | Two Step | $417.00 | 20% | $83.40 |
| Otieno Odhiambo | Zimbabwe | Aug 02, 2026 | Level 2 | Completed | Two Step | $211.00 | 20% | $42.20 |
| Ezekiel Otieno | Ghana | Sep 18, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Henry Young | United States | Sep 02, 2026 | Level 2 | Completed | One Step | $272.00 | 20% | $54.40 |
| Nana Yaa Mensah | Cameroon | Sep 05, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Sofia Ivanova | Bulgaria | Oct 08, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Femi Balogun | Kenya | Oct 17, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Kagiso Molefe | Cameroon | Aug 23, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Abigail Hall | United States | Aug 08, 2026 | Level 2 | Completed | Two Step | $281.00 | 20% | $56.20 |
| Liam Campbell | Canada | Aug 21, 2026 | Level 2 | Completed | Two Step | $330.00 | 20% | $66.00 |
| Budi Hartono | Indonesia | Aug 17, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Natalie Morgan | United States | Aug 06, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Abdullahi Hassan | Kenya | Aug 04, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Sarah Thompson | United States | Oct 25, 2026 | Level 2 | Completed | One Step | $158.00 | 20% | $31.60 |
| Naledi Molefe | Zimbabwe | Oct 02, 2026 | Level 2 | Completed | Instant | $271.00 | 20% | $54.20 |
| Njeri Wambui | Cameroon | Aug 21, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Chloe Bennett | Canada | Aug 10, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Maya Henderson | Canada | Oct 14, 2026 | Level 2 | Completed | One Step | $222.00 | 20% | $44.40 |
| Yaw Asante | Cote d'Ivoire | Aug 21, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Mimi Abebe | South Africa | Aug 27, 2026 | Level 2 | Completed | Two Step | $314.00 | 20% | $62.80 |
| Juma Mushi | Senegal | Sep 05, 2026 | Level 2 | Completed | Two Step | $223.00 | 20% | $44.60 |
| Emma Bailey | United States | Oct 03, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Ji-won Park | South Korea | Oct 03, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Arjun Patel | India | Sep 03, 2026 | Level 2 | Completed | Two Step | $150.00 | 20% | $30.00 |
| Ama Boateng | Cote d'Ivoire | Oct 05, 2026 | Level 2 | Completed | One Step | $244.00 | 20% | $48.80 |
| Wanjiku Mwangi | South Africa | Aug 14, 2026 | Level 2 | Completed | One Step | $150.00 | 20% | $30.00 |
| Thandiwe Banda | Ethiopia | Aug 17, 2026 | Level 2 | Completed | One Step | $368.00 | 20% | $73.60 |
| Tosin Ajayi | Tanzania | Aug 14, 2026 | Level 2 | Completed | Instant | $289.00 | 20% | $57.80 |
| Dike Nnamdi | Kenya | Oct 12, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Haruto Sato | Japan | Aug 24, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Abel Tadesse | Ethiopia | Aug 12, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Connor MacDonald | Canada | Aug 07, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Bashir Abdullahi | Nigeria | Aug 22, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Olamide Afolabi | Senegal | Aug 27, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Wairimu Njoroge | Zimbabwe | Sep 01, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Aminata Sarr | Zimbabwe | Sep 19, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Nolan Fraser | Canada | Sep 24, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Jose dela Cruz | Philippines | Oct 19, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Ravi Perera | Sri Lanka | Oct 05, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Amara Okeke | Senegal | Oct 08, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Nicole Price | United States | Oct 07, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Min-jun Kim | South Korea | Aug 18, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Efua Nyarko | Cameroon | Oct 01, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Isabella Thomas | United States | Sep 30, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Kofi Agyeman | Rwanda | Oct 06, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Selam Tesfaye | Ethiopia | Oct 09, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Zola Dlamini | South Africa | Aug 24, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Amelia Garcia | United States | Sep 07, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Yuki Tanaka | Japan | Oct 04, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Ryan McKenzie | Canada | Sep 25, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Amina Okafor | South Africa | Oct 10, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Jackson Clark | United States | Oct 01, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Tariro Moyo | Uganda | Oct 18, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Zainab Bello | Ethiopia | Aug 18, 2026 | Level 1 | Uncompleted | — | — | — | — |
| James Miller | United States | Aug 01, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Wei Zhang | China | Aug 11, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Ava Brown | United States | Aug 26, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Kato Ssembatya | Cote d'Ivoire | Aug 15, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Fatou Cisse | Nigeria | Sep 24, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Madison Allen | United States | Aug 23, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Logan Martinez | United States | Sep 21, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Mirembe Nakato | Rwanda | Oct 03, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Isabelle Tremblay | Canada | Sep 06, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Thabo Mokoena | Cote d'Ivoire | Oct 10, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Mamadou Sow | Ghana | Aug 10, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Seyi Adebayo | Ghana | Aug 10, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Samantha Reed | United States | Oct 10, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Banele Mkhize | Kenya | Oct 03, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Kwesi Addo | Uganda | Sep 23, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Aissatou Ba | Uganda | Aug 14, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Hana Alemu | Tanzania | Sep 22, 2026 | Level 1 | Uncompleted | — | — | — | — |
| Salif Camara | South Africa | Aug 18, 2026 | Level 1 | Uncompleted | — | — | — | — |
Community hub
Share ideas, follow announcements, and learn with the Atlas Funded community.
Community feed
Write an update for this local demo feed.
Welcome to the Atlas Funded community. Focus on process, respect risk, and keep learning from every session.
Be respectful, avoid sharing private account details, and remember that trading involves risk.
Community snapshot
Trading tip
Protecting your downside gives your strategy time to work. Define risk before you enter a trade.
Accounts
Review your challenge and account status in one place.
Your accounts
Challenge accounts will appear here after a real platform integration is connected.
Section
This section is ready to be connected.